S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2008 | Meenakshi Hospital, Banglore | Accredited | Dr. Ranjan Pejaver | 2 | |
2 | 2008 | Rainbow Children's hospital, Hyderabad | Accredited | Dr. Dinesh Chirla | 4 | |
3 | 2008 | Inderaprastha Apollo Hospital, New Delhi | Accredited | Dr. Saroja Balan | 2 | |
4 | 2008 | Kerala Institute of Medical Sciences, Trivandrum | Accredited | Dr. Naveen Jain | 2 | |
5 | 2008 | Fernandez Hospital Pvt Ltd, Hyderabad | Re-Accredited | 2019 | Dr. Tejo Oleti | 3 |
6 | 2008 | Seth GSMC, KEMH, Mumbai | Accredited | Dr. Ruchi Nanavati | 4 | |
7 | 2008 | Neo Clinic, Aurangabad | Accredited | Dr. Rhishikesh Thakre | 1 | |
8 | 2008 | Bai Jerbai Wadia Hospital, Mumbai | Accredited | Dr. Praful Shanbhag's | 2 | |
9 | 2008 | Nowrosjee Wadia Maternity Hospital | Accredited | Dr. Praful Shanbhag | 2 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2009 | KEM Hospital and research center, Pune | Accredited | Dr. Umesh Vaidya | 2 | |
2 | 2009 | Pramukh Swami Medical College | Accredited | Dr. Somashekhar Nimbalkar | 2 | |
3 | 2009 | Nirmal Hospital Pvt limited, Surat | Accredited | Dr. Nirmal Choraria | 2 | |
4 | 2009 | Bai JerBai Wadia hospital for Children, Mumbai | Accredited | Dr.Sudha Rao | 4 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2010 | Kokilaben Dhirubhai Ambani Hospital, Mumbai | Accredited | Dr. Preetha joshi | 1 | |
2 | 2010 | Government Medical College hospital, Chandigarh | Accredited | Dr. Deepak Chawla | 2 | |
3 | 2010 | Bharati Vidyapeeth University college, Pune | Accredited | Dr Pradeep Suryawanshi | 2 | |
4 | 2010 | PVS Memorial hospital Ltd, Cochin | De-Accredited | |||
5 | 2010 | Vijay Marie hospital and educational society, Hyderabad | Re-Accredited | 2021 | Dr. Ssurendra Nath | 2 |
6 | 2010 | Manipal multispecialty hospital, Banglore | Accredited | Dr. N Karthik Nagesh | 2 | |
7 | 2010 | LTMMC and Sion Mun Hospital, Mumbai | Re-Accredited | 2019 | Dr. Swati Manekar | 4 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2011 | Lotus Children's Hospital, Hyderabad | Accredited | Dr. V S V Prasad | 2 | |
2 | 2011 | Surya Children's Hospital, Mumbai | Accredited | Dr. Nandkishor Kabra | 2 | |
3 | 2011 | Chaitanya Hospital, Chandigarh | Re-Accredited | 2019 | Dr. Anil Narang | 2 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2012 | Deep Hospital, Ludhiana | De-Accredited | |||
2 | 2012 | Pushpa Giri Instirute of Medical Sciences & Research Centre | Accredited | Dr. Jacob Abraham | - | |
3 | 2012 | Fortis Escorts Hospital, Faridabad | Accredited | Dr Amit Gupta | 1 | |
4 | 2012 | CRAFT Hospital, Kodungallur, Trichur, Kerala | Accredited | Dr Majeed A | 1 | |
5 | 2012 | Ratna Memorial, Pune | De-Accredited | |||
6 | 2012 | Jubilee Mission Medical college Hospital, Thrissur | Accredited | Dr. V.C. Manoj | 2 | |
7 | 2012 | LLRM Medical college, Meerut | Accredited | Dr. Amit Upadhyay | - | |
8 | 2012 | Lakshmi Hospital, Cochin | Accredited | Dr. Pramod Wariyar T R | - | |
9 | 2012 | Arpan Newborn Centre, Ahmedabad | Accredited | Dr. Ashish Mehta | 2 | |
10 | 2012 | Fortis La femme, Delhi | Re-Accredited | Dr Avadhesh Ahuja | 2 | |
11 | 2012 | Rani Hospital, Ranchi | Accredited | Dr. Rajesh Kumar | 4 | |
12 | 2012 | Aditya Hospital Super Speciality Services, Hyderabad | De-Accredited | |||
13 | 2012 | Apollo Cradle, Gurgaon | De-Accredited | 2 | ||
13 | 2012 | Rainbow Children's Hospital, Vikrampuri, Secundrabad | Accredited | Dr Preetham Kumar Reddy | 2 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2013 | Jagannath Hospital, Bhuvaneshwar | Accredited | Dr. Arjit Mohapatra | 2 | |
2 | 2013 | Ramchandra Medical College, Chennai | Accredited | Dr. Binu Ninan, Dr. Prakash | 1 | |
3 | 2013 | Ekta Institute of Child Health, Raipur | Accredited | Dr. Inder Nathani | 1 | |
4 | 2013 | Hope Hospital, Amravati | Accredited | Dr. Shripad Jahagirdar | 2 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2014 | Muslim Maternity N Children Hospital No 16-6-326, Osmanpura, Chaderghat, Hyderabad 500024 | Re-Accredited | 2021 | Dr Vinay Kulkarni | 2 |
2 | 2014 | Princess Duru Shehvar Children & General Hospital, Purani Haveli, Hyderabad. 500002 | Accredited | Dr Rajashekar Rao, Dr Sai Kiran | 2 | |
3 | 2014 | Ernakulam Medical Centre 1Director, N.H.By-pass, Palarivattom, Kochi - 682028. |
Accredited | Dr T Ravi | 2 | |
4 | 2014 | Paramitha Hospital,Dilsukhnagar, Hyderabad | Re-Accredited | 2019 | Dr Sreeram Subramanian, Dr. Srinivas Murki | 4 |
5 | 2014 | NeoCare Hospital Near Tupsakhre Lawn,Mumbai Naka, Nashik (MS) |
Accredited | Dr Sanjay Aher | 2 | |
6 | 2014 | Jaipur Golden Hospital, New Delhi. | Accredited | Dr Sanjay Chattree | 1 | |
7 | 2014 | Anand Hospital Nanpura Timaliyawad, Surat |
Accredited | Dr Sachin Shah | 1 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2015 | Lourdes Hospital, Cochin | Accredited | Dr Rojo Joy | 2 | |
2 | 2015 | Deenanath Mangeshkar Hospital & Research Center, Pune | Re-Accredited | 2018 | Dr Arti Rajhans | 2 |
3 | 2015 | Sowmya Children Hospital, Hyderabad | Accredited | Dr Ravishankar K | 2 | |
4 | 2015 | Rainbow Institute of Child Health, Kurnool | Accredited | Dr H Abdul Naveed | 2 | |
5 | 2015 | NICE Hospital, Hyderabad | Accredited | 2018 | Dr Uma Raju | 2 |
6 | 2015 | Colours Children Hospital, Nagpur | Accredited | Dr Jayant V Upadhye | 2 | |
7 | 2015 | NKP Salve Medical College & Hospital, Nagpur | Re-Accredited | 2020 | Dr Girish Nanoti | 2 |
8 | 2015 | SDM Medical College, Dharwad | Accredited | Dr Vijay Kulkarni | 2 | |
9 | 2015 | St. Stephens Hospital | Re-Accredited | 2019 | Dr Nirmal Kumar | 1 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2016 | Cloudnine Hospital, BANGALORE | Accredited | Dr Nandini Nagar | 2 | |
2 | 2016 | Rainbow Institute of Medical Sciences Vijayawada, AP | Accredited | Dr S.Ramprasad | 2 | |
3 | 2016 | Kalinga Institute of Medical Sciences Bhubaneswar, Odisha | Accredited | Dr Santosh Panda | 2 | |
4 | 2016 | Venkatapadma Hospital, Vizianagaram (AP) | Accredited | Dr M.Anantsagar | - | |
5 | 2016 | Sai Child Care Clinic Hospital, Navi Mumbai | Re-Accredited | 2018 | Dr Mahesh Mohite | 2 |
6 | 2016 | Fortis La Femme, New Delhi | Accredited | Avadhesh Ahuja | 1 | |
7 | 2016 | NEOBBC Hosp, Hyderabad | Accredited | Dr N.L Sridhar | 2 | |
8 | 2016 | Deogiri Children Hospital, Aurangabad | Accredited | Dr Kedar S | 2 | |
9 | 2016 | S. N. Medical College, Bagalkot | Accredited | Dr Ashok V. Badakali | 1 | |
10 | 2016 | Hope Hospital, Hyderabad | Accredited | Dr M.M.Rao | 2 | |
11 | 2016 | Ashwini Hospital Solapur | Accredited | Dr Atul Kulkarni | 2 | |
12 | 2016 | Neobless-NICU Moulana Hospital | Accredited | Dr A.K. Jayachandran | 2 | |
13 | 2016 | Trivalla Medical Mission Hospital | Accredited | Dr Nelby George Mathew | 1 | |
14 | 2016 | OMNI RK Hospital | Accredited | Dr K Seshagiri | 1 | |
15 | 2016 | Neo Clinic Jaipur | Accredited | Dr Jai Krishan Mittal | 2 | |
16 | 2016 | Apollo Cradle, Gurgaon | Accredited | Dr Rohit Arora | 2 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2017 | Sunrise Children Hospital, Hyderabad | Accredited | Dr. Prashant Reddy | 2 | |
2 | 2017 | Ankura Hospital for Women and Children, Hyderabad. | Re-Accredited | 2021 | Dr Nasreem Banu | 2 |
3 | 2017 | Mycure Hospital for Women and Children Visakhapatnam, Andhra Pradesh |
Accredited | Dr. Sunil Kishore | 1 | |
4 | 2017 | Ranga Dore Memorial Hospital, Bengaluru | Accredited | Dr. Janaki S R | 1 | |
5 | 2017 | Sai Hospital, Mumbai, Maharashtra | Accredited | Dr. Mahesh Mohite | 1 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2018 | Amruta Hospital, Rajkot, Gujarat | Accredited | Dr Rakesh Patel Dr Manisha Patel |
2 | |
2 | 2018 | Niloufer Hospital, Hyderabad | Accredited | Dr T Himabindu Singh | 1 | |
3 | 2018 | Goa Medical College, Bambolin Goa | Accredited | Dr Kavita Sree Kumar, Dr. M.P. Silveira | 2 | |
4 | 2018 | P.D.U Govt Medical College and K.T Children's Hospital, Rajkot Gujrat | Accredited | Dr Yogesh Parikhe | 1 | |
5 | 2018 | Setu Newborn care center, Ahmedabad | Accredited | Dr Jatin Mistri | 2 | |
5 | 2018 | Rajagiri Hospital, Aulva, Kerala | Accredited | Dr Madhu George, Dr. Shanu Chandran | 2 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2019 | Renai Medicity , Kochi | Accredited | Dr Rani Ameena Bashir | 1 | |
2 | 2019 | IMS & SUM Hospital, Bhubaneshwar | Accredited | Dr Jagdish Prasad Sahoo | 2 | |
3 | 2019 | SAT Hospital, Trivandrum | Accredited | Dr Radhika Sr | 2 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2020 | Suraksha Children's hospital | Accredited | Dr Indu Priya Dr Shashi Kumar K |
2 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2021 | Princess Esra Hospital, Hyderabad | Accredited | Dr Baskara Reddy | 2 | |
2 | 2021 | Care Neonatal Group at MJM Hospital | Accredited | Dr Sandeep Kadam | 2 | |
3 | 2021 | KIMS Cuddles, Hyderabad | Accredited | Dr Aparna Chandrasekaran | 2 | |
4 | 2021 | Jivanlta Children's Hospital, Udaipur | Accredited | Dr Ansar Hussain | 2 | |
5 | 2021 | Rainboww Children's Hospital, Bhopal | Accredited | Dr Nasreen Banu | 2 |
S. No. | Year | Institute | Current Status | Re-Accredition Year | Coordinator | Seats Alloated |
1 | 2022 | Sapling Hospital, Ludhiana | Accredited | Dr Naveen Bajaj | 2 |